
IFZA
International Free Zone Authority
fromAED 12,900
View details →
Real, up-to-date costs and honest guidance on the free zones Bizvisor sets up — from a Dubai licence to the UAE's lowest-cost options. Choose by budget, location and what you do.
Pick a zone by name, or spin the carousel.

International Free Zone Authority
Meydan Free Zone
Sharjah Media City
Sharjah Publishing City
Sharjah Research, Technology & Innovation Park
Ras Al Khaimah Economic Zone
Ajman Free Zone
Ajman NuVentures Centre Free Zone
Starting prices are the base licence "from" figure; visas and add-ons are quoted to your plan.
| Zone | Emirate | From | Best for | Visas |
|---|---|---|---|---|
| IFZA | Dubai | from AED 12,900 | Dubai services | Up to 3 |
| Meydan | Dubai | from AED 12,520 | Dubai services & holding | Up to 3 |
| Shams | Sharjah | from AED 6,885 | Media & creative | Up to 8–10 |
| SPC | Sharjah | from AED 6,895 | Publishing & trading | Up to 8–10 |
| SRTIP | Sharjah | from AED 5,510 | Tech & research | Up to 8–10 |
| RAKEZ | Ras Al Khaimah | from AED 6,010 | Industrial / trading | Flexible |
| AFZ | Ajman | from AED 5,555 | AFZ brand, up to 4 visas | Up to 4 |
| ANCFZ | Ajman | from AED 4,888 | NuVentures 4,888 entry | 1–7 max |
Ask AgentBiz — or talk to a human advisor. Honest guidance, an itemised quote, no obligation.